<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The impact of wireless broadband</title>
	<atom:link href="http://saunderslog.com/2008/02/16/the-impact-of-wireless-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://saunderslog.com/2008/02/16/the-impact-of-wireless-broadband/</link>
	<description>A daily round table on the tech industry with experts and callers from all over the globe. Join us as we pick apart the news and get to the meat of what\'s happening out there.</description>
	<pubDate>Mon, 08 Sep 2008 14:55:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Pasty Muncher</title>
		<link>http://saunderslog.com/2008/02/16/the-impact-of-wireless-broadband/#comment-594559</link>
		<dc:creator>Pasty Muncher</dc:creator>
		<pubDate>Mon, 18 Feb 2008 11:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2008/02/16/the-impact-of-wireless-broadband/#comment-594559</guid>
		<description>In the UK the main telecoms provider BT are beginning to roll out ultra high speed connections via fibre optics and great concern is being raised about the cost being covered.  Recently BT has boasted about its success in &lt;a href="http://www.bt.com/broadband/speedtest" rel="nofollow"&gt;speed tests&lt;/a&gt; and tried hard to become acknowledged as the UKs &lt;a href="http://www.bt.com/broadband/option1" rel="nofollow"&gt;cheap broadband provider&lt;/a&gt; - only time will tell if after sinking an estimated 10 billion into new infrastructure they can still supply an affordable and fast service</description>
		<content:encoded><![CDATA[<p>In the UK the main telecoms provider BT are beginning to roll out ultra high speed connections via fibre optics and great concern is being raised about the cost being covered.  Recently BT has boasted about its success in <a href="http://www.bt.com/broadband/speedtest" rel="nofollow">speed tests</a> and tried hard to become acknowledged as the UKs <a href="http://www.bt.com/broadband/option1" rel="nofollow">cheap broadband provider</a> - only time will tell if after sinking an estimated 10 billion into new infrastructure they can still supply an affordable and fast service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://saunderslog.com/2008/02/16/the-impact-of-wireless-broadband/#comment-592629</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Sun, 17 Feb 2008 16:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2008/02/16/the-impact-of-wireless-broadband/#comment-592629</guid>
		<description>Mark, we can only wish.  Right now, this is a giant step forward from the $.05/kilobyte overage charges after 200M that I used to have.</description>
		<content:encoded><![CDATA[<p>Mark, we can only wish.  Right now, this is a giant step forward from the $.05/kilobyte overage charges after 200M that I used to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Petersen</title>
		<link>http://saunderslog.com/2008/02/16/the-impact-of-wireless-broadband/#comment-592159</link>
		<dc:creator>Mark Petersen</dc:creator>
		<pubDate>Sun, 17 Feb 2008 11:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2008/02/16/the-impact-of-wireless-broadband/#comment-592159</guid>
		<description>well the price is one thing but what speed do they offere.
here in Denmark we have 3.5G 
7.2 mbit 60$
1.0 mbit 40$

and some providers even provide a flex rate where the min charge is 4$ (5mb) and then you pay per mb until you reach 500mb where it become flatrate 80$</description>
		<content:encoded><![CDATA[<p>well the price is one thing but what speed do they offere.<br />
here in Denmark we have 3.5G<br />
7.2 mbit 60$<br />
1.0 mbit 40$</p>
<p>and some providers even provide a flex rate where the min charge is 4$ (5mb) and then you pay per mb until you reach 500mb where it become flatrate 80$</p>
]]></content:encoded>
	</item>
</channel>
</rss>
