<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2/3 of Facebook users aren&#8217;t (necessarily) women.</title>
	<atom:link href="http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/</link>
	<description>A daily round table on the tech industry with experts and callers from all over the globe. Join us as we pick apart the news and get to the meat of what\'s happening out there.</description>
	<pubDate>Sat, 30 Aug 2008 11:52:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Dave Muzzi</title>
		<link>http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-459572</link>
		<dc:creator>Dave Muzzi</dc:creator>
		<pubDate>Tue, 27 Nov 2007 08:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-459572</guid>
		<description>A comparison with national sex ratios with the Facebook data often show correlations, except India and China, which are inverse. 
I made a map of this info:
www.geointel.com/images/facebook_user_map.gif</description>
		<content:encoded><![CDATA[<p>A comparison with national sex ratios with the Facebook data often show correlations, except India and China, which are inverse.<br />
I made a map of this info:<br />
<a href="http://www.geointel.com/images/facebook_user_map.gif" rel="nofollow">http://www.geointel.com/images/facebook_user_map.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-456769</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Sat, 24 Nov 2007 20:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-456769</guid>
		<description>There wouldn't be a point, because you can list all of that stuff on your profile.  Some people do have multiple profiles, however, for the different roles they have in life -- professional, or personal, for instance.</description>
		<content:encoded><![CDATA[<p>There wouldn&#8217;t be a point, because you can list all of that stuff on your profile.  Some people do have multiple profiles, however, for the different roles they have in life &#8212; professional, or personal, for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MGU</title>
		<link>http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-456703</link>
		<dc:creator>MGU</dc:creator>
		<pubDate>Sat, 24 Nov 2007 19:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-456703</guid>
		<description>I wonder if some people have entered themselves several times in the hope of finding different segments of people whose interests, hobbies, living places or whatever interest them.</description>
		<content:encoded><![CDATA[<p>I wonder if some people have entered themselves several times in the hope of finding different segments of people whose interests, hobbies, living places or whatever interest them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-455626</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Fri, 23 Nov 2007 20:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-455626</guid>
		<description>You both make good points.  I suspect that the young don't lie about age and gender.  They're (a) more naive and (b) likely more interested in meeting people of their own age.</description>
		<content:encoded><![CDATA[<p>You both make good points.  I suspect that the young don&#8217;t lie about age and gender.  They&#8217;re (a) more naive and (b) likely more interested in meeting people of their own age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-455620</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 23 Nov 2007 20:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-455620</guid>
		<description>though for what it's worth, i suppress my gender and also lied about my year of birth. (1925? not so much -- late 80's. but who says mark z. needs to know?) maybe the cagier you are about your gender, the cagier you are about your birth year.</description>
		<content:encoded><![CDATA[<p>though for what it&#8217;s worth, i suppress my gender and also lied about my year of birth. (1925? not so much &#8212; late 80&#8217;s. but who says mark z. needs to know?) maybe the cagier you are about your gender, the cagier you are about your birth year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aswath</title>
		<link>http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-455383</link>
		<dc:creator>Aswath</dc:creator>
		<pubDate>Fri, 23 Nov 2007 17:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-455383</guid>
		<description>As an extension shouldn't we question FB's ability to segment its user base itself because the raw data doesn't seem to be reliable?</description>
		<content:encoded><![CDATA[<p>As an extension shouldn&#8217;t we question FB&#8217;s ability to segment its user base itself because the raw data doesn&#8217;t seem to be reliable?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
