<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Daily and most active - the new Facebook metrics</title>
	<atom:link href="http://saunderslog.com/2007/08/30/daily-and-most-active-the-new-facebook-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://saunderslog.com/2007/08/30/daily-and-most-active-the-new-facebook-metrics/</link>
	<description>A daily round table on the tech industry with experts and callers from all over the globe. Join us as we pick apart the news and get to the meat of what\'s happening out there.</description>
	<pubDate>Sun, 07 Sep 2008 22:04:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://saunderslog.com/2007/08/30/daily-and-most-active-the-new-facebook-metrics/#comment-365741</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Fri, 31 Aug 2007 10:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/08/30/daily-and-most-active-the-new-facebook-metrics/#comment-365741</guid>
		<description>I think they got their terms of the measurement attributes confused, as they're really measuring Interaction, not engagement.

details here:
http://www.web-strategist.com/blog/2007/08/31/facebook-to-rank-applications-by-interaction-not-engagement/</description>
		<content:encoded><![CDATA[<p>I think they got their terms of the measurement attributes confused, as they&#8217;re really measuring Interaction, not engagement.</p>
<p>details here:<br />
<a href="http://www.web-strategist.com/blog/2007/08/31/facebook-to-rank-applications-by-interaction-not-engagement/" rel="nofollow">http://www.web-strategist.com/blog/2007/08/31/facebook-to-rank-applications-by-interaction-not-engagement/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook to rank applications by Interaction &#8211;not Engagement</title>
		<link>http://saunderslog.com/2007/08/30/daily-and-most-active-the-new-facebook-metrics/#comment-365736</link>
		<dc:creator>Facebook to rank applications by Interaction &#8211;not Engagement</dc:creator>
		<pubDate>Fri, 31 Aug 2007 10:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/08/30/daily-and-most-active-the-new-facebook-metrics/#comment-365736</guid>
		<description>[...] measurement. They&#8217;re missing Attention (how much time was spent on a particular widget app, Alex agrees) and Velocity (did the application get shared and spread among a network, and Influence, who share [...]</description>
		<content:encoded><![CDATA[<p>[...] measurement. They&#8217;re missing Attention (how much time was spent on a particular widget app, Alex agrees) and Velocity (did the application get shared and spread among a network, and Influence, who share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://saunderslog.com/2007/08/30/daily-and-most-active-the-new-facebook-metrics/#comment-364683</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Thu, 30 Aug 2007 13:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/08/30/daily-and-most-active-the-new-facebook-metrics/#comment-364683</guid>
		<description>I think you'll start to see a split, Gary.  Vampires, Zombies and Werewolves have only about 5% of users continuing to use them.  They're one-hit wonders that will be difficult to monetize.  Top Friends, by comparison, has 20% repeat use.  It's much easier to make the case for advertising there.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ll start to see a split, Gary.  Vampires, Zombies and Werewolves have only about 5% of users continuing to use them.  They&#8217;re one-hit wonders that will be difficult to monetize.  Top Friends, by comparison, has 20% repeat use.  It&#8217;s much easier to make the case for advertising there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Will</title>
		<link>http://saunderslog.com/2007/08/30/daily-and-most-active-the-new-facebook-metrics/#comment-364671</link>
		<dc:creator>Gary Will</dc:creator>
		<pubDate>Thu, 30 Aug 2007 13:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/08/30/daily-and-most-active-the-new-facebook-metrics/#comment-364671</guid>
		<description>I don't think it will discourage people from developing apps like Vampires, which is ranked in the top 50 for daily active users. Combine it with its sister apps, Zombies and Werewolves, and together they make the top 20, or about the top half-percentile of all Facebook apps. Just look through the most active users list and you'll see silliness trumps productivity by a wide margin.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it will discourage people from developing apps like Vampires, which is ranked in the top 50 for daily active users. Combine it with its sister apps, Zombies and Werewolves, and together they make the top 20, or about the top half-percentile of all Facebook apps. Just look through the most active users list and you&#8217;ll see silliness trumps productivity by a wide margin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
