<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Speeding up Windows Vista</title>
	<atom:link href="http://saunderslog.com/2007/04/02/speeding-up-windows-vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://saunderslog.com/2007/04/02/speeding-up-windows-vista/</link>
	<description>A daily round table on the tech industry with experts and callers from all over the globe. Join us as we pick apart the news and get to the meat of what\'s happening out there.</description>
	<pubDate>Mon, 01 Dec 2008 21:34:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tollen</title>
		<link>http://saunderslog.com/2007/04/02/speeding-up-windows-vista/#comment-549234</link>
		<dc:creator>Tollen</dc:creator>
		<pubDate>Sun, 27 Jan 2008 01:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/04/02/speeding-up-windows-vista/#comment-549234</guid>
		<description>I think thats a really great concept! I run a DELL INSPIRON 1501 that is running Windows Vista Home 32-bit. For the overall specifications of my computer, all applications run very slow. This rings true for the operating system itself. I work in tech support, and hear a lot of users experiencing performance issues. I will test out the USB concept. If it can offer the relief that I hope it has potential for, then I will begin recommending it to the mainstream.</description>
		<content:encoded><![CDATA[<p>I think thats a really great concept! I run a DELL INSPIRON 1501 that is running Windows Vista Home 32-bit. For the overall specifications of my computer, all applications run very slow. This rings true for the operating system itself. I work in tech support, and hear a lot of users experiencing performance issues. I will test out the USB concept. If it can offer the relief that I hope it has potential for, then I will begin recommending it to the mainstream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allied Networks &#187; Blog Archive &#187; Vista too slow for you? Tips to speed it up:</title>
		<link>http://saunderslog.com/2007/04/02/speeding-up-windows-vista/#comment-232114</link>
		<dc:creator>Allied Networks &#187; Blog Archive &#187; Vista too slow for you? Tips to speed it up:</dc:creator>
		<pubDate>Thu, 10 May 2007 19:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/04/02/speeding-up-windows-vista/#comment-232114</guid>
		<description>[...] Alex Saunders explains, For some time, Microsoft has been promoting a new technology in Windows Vista called ReadyBoost. ReadyBoost caches the pagefile, extending the virtual memory cache onto USB memory, if available, rather than using the hard disk. Since flash memory is 10x faster than disk, theoretically it should be a significant performance improvement. Sounds cool! Moreover, using ReadyBoost is trivial. Itâ€™s just an option that appears anytime you plug in a USB connected device. So how well does it work in practice? The performance boost was immediate and obvious. Applications load faster, the hard disk pages less often, and the machine generally feels much more responsive. That 1G key now has a permanent home in one of the rear USB ports on my PC. Itâ€™s the best $29 Iâ€™ve spent on performance in a long time! [...]</description>
		<content:encoded><![CDATA[<p>[...] Alex Saunders explains, For some time, Microsoft has been promoting a new technology in Windows Vista called ReadyBoost. ReadyBoost caches the pagefile, extending the virtual memory cache onto USB memory, if available, rather than using the hard disk. Since flash memory is 10x faster than disk, theoretically it should be a significant performance improvement. Sounds cool! Moreover, using ReadyBoost is trivial. Itâ€™s just an option that appears anytime you plug in a USB connected device. So how well does it work in practice? The performance boost was immediate and obvious. Applications load faster, the hard disk pages less often, and the machine generally feels much more responsive. That 1G key now has a permanent home in one of the rear USB ports on my PC. Itâ€™s the best $29 Iâ€™ve spent on performance in a long time! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architel News, Alerts &#38; Tips Blog :: Turn Architel On and Get Back to Work</title>
		<link>http://saunderslog.com/2007/04/02/speeding-up-windows-vista/#comment-218344</link>
		<dc:creator>Architel News, Alerts &#38; Tips Blog :: Turn Architel On and Get Back to Work</dc:creator>
		<pubDate>Sat, 28 Apr 2007 14:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/04/02/speeding-up-windows-vista/#comment-218344</guid>
		<description>[...] Alex Saunders explains, For some time, Microsoft has been promoting a new technology in Windows Vista called ReadyBoost.Â  ReadyBoost caches the pagefile, extending the virtual memory cache onto USB memory, if available, rather than using the hard disk. Since flash memory is 10x faster than disk, theoretically it should be a significant performance improvement.Â  Sounds cool! Moreover, using ReadyBoost is trivial.Â  It&#8217;s just an option that appears anytime you plug in a USB connected device. So how well does it work in practice? The performance boost was immediate and obvious.Â  Applications load faster, the hard disk pages less often, and the machine generally feels much more responsive. That 1G key now has a permanent home in one of the rear USB ports on my PC.Â  It&#8217;s the best $29 I&#8217;ve spent on performance in a long time! [...]</description>
		<content:encoded><![CDATA[<p>[...] Alex Saunders explains, For some time, Microsoft has been promoting a new technology in Windows Vista called ReadyBoost.Â  ReadyBoost caches the pagefile, extending the virtual memory cache onto USB memory, if available, rather than using the hard disk. Since flash memory is 10x faster than disk, theoretically it should be a significant performance improvement.Â  Sounds cool! Moreover, using ReadyBoost is trivial.Â  It&#8217;s just an option that appears anytime you plug in a USB connected device. So how well does it work in practice? The performance boost was immediate and obvious.Â  Applications load faster, the hard disk pages less often, and the machine generally feels much more responsive. That 1G key now has a permanent home in one of the rear USB ports on my PC.Â  It&#8217;s the best $29 I&#8217;ve spent on performance in a long time! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judson</title>
		<link>http://saunderslog.com/2007/04/02/speeding-up-windows-vista/#comment-189790</link>
		<dc:creator>Judson</dc:creator>
		<pubDate>Wed, 04 Apr 2007 22:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/04/02/speeding-up-windows-vista/#comment-189790</guid>
		<description>Hat tip to you Alec. I informed my cousin about this and he immediately ran out and bought a new 2G flash drive. He also saw a nice performance boost.</description>
		<content:encoded><![CDATA[<p>Hat tip to you Alec. I informed my cousin about this and he immediately ran out and bought a new 2G flash drive. He also saw a nice performance boost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
