<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mixpo: a multimedia tool for the rest of us</title>
	<atom:link href="http://saunderslog.com/2007/02/02/mixpo-a-multimedia-tool-for-the-rest-of-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://saunderslog.com/2007/02/02/mixpo-a-multimedia-tool-for-the-rest-of-us/</link>
	<description>A daily round table on the tech industry with experts and callers from all over the globe. Join us as we pick apart the news and get to the meat of what\'s happening out there.</description>
	<pubDate>Thu, 28 Aug 2008 01:19:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: SlatRat.com &#187; The Daily Doings of Steph &#187; Blog Archive &#187; An Experiment with Mixpo</title>
		<link>http://saunderslog.com/2007/02/02/mixpo-a-multimedia-tool-for-the-rest-of-us/#comment-117958</link>
		<dc:creator>SlatRat.com &#187; The Daily Doings of Steph &#187; Blog Archive &#187; An Experiment with Mixpo</dc:creator>
		<pubDate>Mon, 05 Feb 2007 23:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/02/02/mixpo-a-multimedia-tool-for-the-rest-of-us/#comment-117958</guid>
		<description>[...] One of the applications featured at last week&#8217;s Demo was Mixpo. Mixpo is sort of multimedia storyboard application. It piqued my interest and based on Alec&#8217;s recommendation, I decided to give it a try. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the applications featured at last week&#8217;s Demo was Mixpo. Mixpo is sort of multimedia storyboard application. It piqued my interest and based on Alec&#8217;s recommendation, I decided to give it a try. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
