<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Business Model 2.0?</title>
	<atom:link href="http://saunderslog.com/2005/10/19/business-model-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://saunderslog.com/2005/10/19/business-model-20/</link>
	<description>A daily round table on the tech industry with experts and callers from all over the globe. Join us as we pick apart the news and get to the meat of what\'s happening out there.</description>
	<pubDate>Wed, 03 Dec 2008 20:45:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Vijay</title>
		<link>http://saunderslog.com/2005/10/19/business-model-20/#comment-832</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Fri, 21 Oct 2005 07:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/?p=1970#comment-832</guid>
		<description>I was reading the transcript of a presentation given by Guy Kawasaki titled "The Art of the Start" (which is also the title of a book of his) the other day and he mentions that every successful business model that can be thought of already has been thought of and there is not much left. To quote from the transcript available at Brendon Wilson's blog of the presentation (www.brendonwilson.com) "By the year 2004, pretty much all business models have been figured out." I just find that statement absurd. It is my belief that as technology progresses, the value of services and things change. There might be a day when people will be willing to trade something (other than money) for something they want - just as Google uses their wifi network to do location based advertisement (but that's just something we can relate to at the present. Who knows what will come up next) As they say, it's all in the implementation and it's without argument that there are a thousand ways to do something. I thought it is relevant to the topic of a new business model.

It's still a good read. You can find the entire transcript at: http://www.brendonwilson.com/projects/the-art-of-the-start/the-art-of-starting/</description>
		<content:encoded><![CDATA[<p>I was reading the transcript of a presentation given by Guy Kawasaki titled &#8220;The Art of the Start&#8221; (which is also the title of a book of his) the other day and he mentions that every successful business model that can be thought of already has been thought of and there is not much left. To quote from the transcript available at Brendon Wilson&#8217;s blog of the presentation (www.brendonwilson.com) &#8220;By the year 2004, pretty much all business models have been figured out.&#8221; I just find that statement absurd. It is my belief that as technology progresses, the value of services and things change. There might be a day when people will be willing to trade something (other than money) for something they want - just as Google uses their wifi network to do location based advertisement (but that&#8217;s just something we can relate to at the present. Who knows what will come up next) As they say, it&#8217;s all in the implementation and it&#8217;s without argument that there are a thousand ways to do something. I thought it is relevant to the topic of a new business model.</p>
<p>It&#8217;s still a good read. You can find the entire transcript at: <a href="http://www.brendonwilson.com/projects/the-art-of-the-start/the-art-of-starting/" rel="nofollow">http://www.brendonwilson.com/projects/the-art-of-the-start/the-art-of-starting/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://saunderslog.com/2005/10/19/business-model-20/#comment-782</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Thu, 20 Oct 2005 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/?p=1970#comment-782</guid>
		<description>Sure would.  One of the lessons that O'Reilly had in his Web 2.0 piece was that you can be a value adder on top of the original data.  He cites Amazon's ASIN number, but the same thing could be true here as well.  Collating the data is one valuable activity, but the other, as you point out, is providing access.</description>
		<content:encoded><![CDATA[<p>Sure would.  One of the lessons that O&#8217;Reilly had in his Web 2.0 piece was that you can be a value adder on top of the original data.  He cites Amazon&#8217;s ASIN number, but the same thing could be true here as well.  Collating the data is one valuable activity, but the other, as you point out, is providing access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Miller</title>
		<link>http://saunderslog.com/2005/10/19/business-model-20/#comment-763</link>
		<dc:creator>Frank Miller</dc:creator>
		<pubDate>Thu, 20 Oct 2005 13:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/?p=1970#comment-763</guid>
		<description>Wouldn't it be great if we knew not only how much Google paid their database providers but also how much actual development  cost was associated with the Google Maps software for both the front-end AND the backend server stuff?  My suspicion is that it was quite a bit of real NRE, not to mention that it leverages the gigantic Google server infrastructure that was also available to the Maps developers after billions of dollars of investment.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t it be great if we knew not only how much Google paid their database providers but also how much actual development  cost was associated with the Google Maps software for both the front-end AND the backend server stuff?  My suspicion is that it was quite a bit of real NRE, not to mention that it leverages the gigantic Google server infrastructure that was also available to the Maps developers after billions of dollars of investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://saunderslog.com/2005/10/19/business-model-20/#comment-737</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Thu, 20 Oct 2005 06:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/?p=1970#comment-737</guid>
		<description>Good observation. It's Google that is providing the public interface to the maps, though.  What's unknown is how much Google has to pay for those maps.</description>
		<content:encoded><![CDATA[<p>Good observation. It&#8217;s Google that is providing the public interface to the maps, though.  What&#8217;s unknown is how much Google has to pay for those maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Miller</title>
		<link>http://saunderslog.com/2005/10/19/business-model-20/#comment-667</link>
		<dc:creator>Frank Miller</dc:creator>
		<pubDate>Wed, 19 Oct 2005 13:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/?p=1970#comment-667</guid>
		<description>Just curious.  Most people mash against Google Maps.  However, based on this logic, its actually the the atlas and satellite imagery database provider that should garner all the revenue, not Google.  It seems to me that they are actually the equivalent of the MLS database in this example.</description>
		<content:encoded><![CDATA[<p>Just curious.  Most people mash against Google Maps.  However, based on this logic, its actually the the atlas and satellite imagery database provider that should garner all the revenue, not Google.  It seems to me that they are actually the equivalent of the MLS database in this example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
