<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Alright, Already - I Give!</title>
	<atom:link href="http://saunderslog.com/2005/10/18/alright-already-i-give/feed/" rel="self" type="application/rss+xml" />
	<link>http://saunderslog.com/2005/10/18/alright-already-i-give/</link>
	<description>A daily round table on the tech industry with experts and callers from all over the globe. Join us as we pick apart the news and get to the meat of what\'s happening out there.</description>
	<pubDate>Wed, 03 Dec 2008 20:23:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Infonetics: VoIP a $23.4 Billion Business by 2009 -- Alec Saunders .LOG</title>
		<link>http://saunderslog.com/2005/10/18/alright-already-i-give/#comment-1245</link>
		<dc:creator>Infonetics: VoIP a $23.4 Billion Business by 2009 -- Alec Saunders .LOG</dc:creator>
		<pubDate>Thu, 27 Oct 2005 03:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/?p=1964#comment-1245</guid>
		<description>[...] Following hot on the heels of iSuppli&#8217;s prediction of 197.2 million VoIP users by 2010, Infonetics says VoIP will be&#160;a $23.4 billion business by 2009.&#160; Do these guys compare notes? [...]</description>
		<content:encoded><![CDATA[<p>[...] Following hot on the heels of iSuppli&#8217;s prediction of 197.2 million VoIP users by 2010, Infonetics says VoIP will be&nbsp;a $23.4 billion business by 2009.&nbsp; Do these guys compare notes? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
